Advertisement
XAUAUD Indicador
1 minuto | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 día | 1 semana | 1 mes | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -13201.31196 | 25944.0463 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3369.23058 | 15079.00429 |
Aroon Oscillator (AROONOSC) | 64.28571 | 28.57143 | -28.57143 | 28.57143 | 92.85714 | -78.57143 | -71.42857 | -78.57143 | -85.71429 |
Average Directional Index (ADI) | 12.65238 | 17.42836 | 36.83771 | 55.09828 | 23.49139 | 35.37153 | 61.81899 | 10.55422 | 45.0711 |
Average Directional Movement Index Rating (ADXR) | 15.38355 | 15.57641 | 32.84513 | 29.39812 | 30.55092 | 18.06902 | 29.59495 | 21.75251 | 39.33303 |
Average Price (AVGPRICE) | 5142.5975 | 5184.1875 | 5166.4725 | 5145.7675 | 5224.8675 | 5025.0175 | 4239.4675 | 2930.105 | 2423.74 |
Average True Range (ATR) | 6.01714 | 7.18071 | 11.12786 | 18.44357 | 36.78571 | 59.07071 | 66.60571 | 66.76286 | 174.72929 |
Balance of Power (BOP) | 0.73126 | 0.19718 | 0.20364 | -0.2272 | 0.5058 | 0.21341 | -0.57833 | -0.6252 | -0.20937 |
Chande Momentum Oscillator (CMO) | 2.5327 | 23.76041 | -11.19801 | -8.42171 | 15.99172 | -48.24633 | -30.47757 | -27.85451 | -14.32978 |
Commodity Channel Index (CCI) | 49.28558 | 181.15592 | 0.33581 | 19.1856 | -9.77942 | 60.8309 | -81.62158 | 4.45984 | -9.03998 |
Directional Movement Index (DX) | 20.06172 | 16.07012 | 4.44573 | 22.51879 | 25.61767 | 32.80064 | 47.15257 | 30.37415 | 35.07154 |
Double Exponential Moving Average (DEMA) | 5144.8333 | 5179.30132 | 5165.86672 | 5138.95169 | 5246.89835 | 4980.44991 | 4238.37529 | 2860.08853 | 2307.92009 |
Exponential Moving Average (EMA) | 5142.25214 | 5175.07714 | 5166.80357 | 5143.05429 | 5230.345 | 5006.86714 | 4297.18929 | 2923.99857 | 2424.88714 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 54.8324 | 161.56866 | 24.43391 | 41.2592 | 113.31057 | 14.02774 | -1.97287 | 10.30919 | - |
HT_TRENDLINE | 5143.11002 | 5172.49953 | 5168.47692 | 5157.19185 | 5224.88732 | 5039.42779 | 4333.83663 | 2965.58135 | - |
HT_TRENDMODE | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | - |
Kaufman Adaptive Moving Average (KAMA) | 5145.53255 | 5180.25332 | 5172.89233 | 5149.11494 | 5280.49096 | 5020.22722 | 4283.8402 | 2848.43486 | 2247.32591 |
LINEARREG | 5146.32514 | 5179.10771 | 5165.60029 | 5143.50971 | 5251.20571 | 4975.37571 | 4233.76971 | 2849.29829 | 2292.12857 |
LINEARREG_ANGLE | 32.07189 | 31.80255 | -10.48791 | 4.00793 | 72.69346 | -78.33762 | -84.14807 | -85.02697 | -87.19698 |
LINEARREG_INTERCEPT | 5138.17914 | 5171.04657 | 5168.00686 | 5142.59886 | 5209.48429 | 5038.35857 | 4360.60886 | 2998.69886 | 2557.64571 |
LINEARREG_SLOPE | 0.62662 | 0.62009 | -0.18512 | 0.07007 | 3.20934 | -4.84484 | -9.75686 | -11.49235 | -20.4244 |
MEDPRICE | 5142.68 | 5184.845 | 5166.18 | 5145.125 | 5226.94 | 5032.69 | 4239.455 | 2935.51 | 2397.775 |
MIDPOINT | 5141.42 | 5176.055 | 5167.13 | 5139.325 | 5236.15 | 5036.855 | 4301.835 | 2925.805 | 2434.4 |
MIDPRICE | 5141.435 | 5176.565 | 5167.92 | 5139.705 | 5241.555 | 5024.535 | 4278.07 | 2933.42 | 2469.87 |
MINUS_DI | 19.02197 | 11.3726 | 11.5557 | 20.31 | 11.99031 | 18.60427 | 28.54157 | 20.83576 | 18.43365 |
MINUS_DM | 10.95 | 11.49 | 18.06 | 47.45 | 60.25 | 137.98 | 231.69 | 196.7 | 426.65 |
Momentum (MOM) | 4.5 | 10.64 | 10.01 | 0.82 | 19.93 | 20.83 | -73.06 | -42.7 | -53.53 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.22701 | 34.02012 |
Moving Average (MA) | 5142.25214 | 5175.07714 | 5166.80357 | 5143.05429 | 5230.345 | 5006.86714 | 4297.18929 | 2923.99857 | 2424.88714 |
Moving Average Convergence Divergence (MACD) | 0.29484 | 3.87108 | -4.30084 | -15.67998 | 13.51459 | -34.73344 | -68.51351 | -50.48836 | -139.28598 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13634.0 | 51256.0 |
PLUS_DI | 12.66501 | 15.72764 | 10.57196 | 12.8441 | 20.24937 | 9.41408 | 10.25024 | 11.12726 | 8.861 |
PLUS_DM | 10.76 | 15.65 | 16.55 | 33.35 | 89.07 | 78.02 | 96.0 | 68.16 | 216.71 |
ROCR100 | 100.01769 | 100.23164 | 99.81746 | 99.81664 | 100.68359 | 97.69908 | 97.10357 | 97.16694 | 94.17688 |
Rate of Change (ROC) | 0.01769 | 0.23164 | -0.18254 | -0.18336 | 0.68359 | -2.30092 | -2.89643 | -2.83306 | -5.82312 |
Rate of Change Percentage (ROCP) | 0.00018 | 0.00232 | -0.00183 | -0.00183 | 0.00684 | -0.02301 | -0.02896 | -0.02833 | -0.05823 |
Rate of Change Ratio (ROCR) | 1.00018 | 1.00232 | 0.99817 | 0.99817 | 1.00684 | 0.97699 | 0.97104 | 0.97167 | 0.94177 |
Relative Strength Index (RSI) | 51.26635 | 61.88021 | 44.401 | 45.78915 | 57.99586 | 25.87684 | 34.76122 | 36.07274 | 42.83511 |
SUM | 71991.53 | 72451.08 | 72335.25 | 72002.76 | 73224.83 | 70096.14 | 60160.65 | 40935.98 | 33948.42 |
Standard Deviation (SD) | 3.21113 | 4.21382 | 5.2426 | 10.70068 | 19.06598 | 37.6506 | 51.24142 | 51.79777 | 107.85305 |
Stochastic (STOCH) | 82.39725 | 80.50416 | 65.8128 | 35.2359 | 54.50307 | 69.24746 | 69.59015 | 41.97305 | 41.91187 |
Stochastic Fast (STOCHF) | 81.06448 | 83.55922 | 53.25273 | 32.22516 | 34.0381 | 71.07777 | 55.77515 | 55.57943 | 86.6461 |
Stochastic RSI (StochRSI) | 78.45494 | 86.53582 | 65.77272 | 83.63297 | 0.0 | 100.0 | 61.95205 | 100.0 | 100.0 |
Stop and Reverse (SAR) | 5138.01 | 5179.15 | 5174.26 | 5135.75 | 5294.47 | 5000.57 | 4231.04 | 2829.1 | 2222.9 |
TRIX | 0.00518 | 0.00991 | -0.02448 | -0.00464 | 0.05576 | -0.05567 | -0.22354 | -0.39571 | -1.23126 |
Time Series Forecast (TSF) | 5146.95176 | 5179.7278 | 5165.41516 | 5143.57978 | 5254.41505 | 4970.53088 | 4224.01286 | 2837.80593 | 2271.70418 |
Triangular Moving Average (TRIMA) | 5142.26286 | 5174.04393 | 5165.28446 | 5140.53054 | 5229.22929 | 4992.08786 | 4298.26607 | 2918.97375 | 2419.90929 |
Triple Exponential Moving Average (T3) | 5142.80272 | 5174.13408 | 5164.89334 | 5146.54907 | 5229.06742 | 5013.64277 | 4299.15756 | 2918.70533 | - |
Triple Exponential Moving Average (TEMA) | 5145.57417 | 5180.62947 | 5167.21057 | 5143.62031 | 5250.71083 | 4995.7999 | 4237.43622 | 2864.10225 | 2309.39365 |
True Range (TRANGE) | 9.34 | 6.53 | 9.83 | 18.75 | 78.05 | 54.12 | 53.09 | 121.81 | 227.38 |
Typical Price (TYPPRICE) | 5143.76333 | 5184.52333 | 5166.58 | 5144.84333 | 5229.48333 | 5029.5 | 4238.38667 | 2925.34 | 2410.02 |
Ultimate Oscillator (ULTOSC) | 81.5715 | 49.58605 | 50.96138 | 49.36615 | 45.75731 | 35.44801 | 22.97953 | 45.21016 | 68.35723 |
Variance | 10.31137 | 17.75625 | 27.48487 | 114.50461 | 363.51173 | 1417.56731 | 2625.68274 | 2683.0085 | 11632.28003 |
Weighted Close Price (WCLPRICE) | 5144.305 | 5184.3625 | 5166.78 | 5144.7025 | 5230.755 | 5027.905 | 4237.8525 | 2920.255 | 2416.1425 |
Weighted Moving Average (WMA) | 5143.60981 | 5176.42067 | 5166.40248 | 5143.2061 | 5237.29857 | 4996.37 | 4276.04943 | 2899.09848 | 2380.63429 |
Williams Percent Range (WILLR) | -14.57841 | -13.80505 | -52.47253 | -39.86711 | -56.60021 | -50.77377 | -68.8923 | -63.40313 | -56.25686 |
Análisis XAUAUD
Divisa XAUAUD - Gráfico y rendimiento de las divisas XAUAUD en tiempo real.
análisis XAUAUD - Datos históricos XAUAUD seleccionables por rango de fechas y periodo de tiempo.
Volatilidad XAUAUD - Análisis de la volatilidad de las divisas en tiempo real XAUAUD.
Correlación XAUAUD - Análisis de correlación de divisas en tiempo real XAUAUD.
Modelos XAUAUD - XAUAUD modelos de precios en tiempo real.