Reklāma
GBPMXN Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 diena | 1 nedēļa | 1 mēnesis | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48191.35699 | 951993.35413 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 178140.3699 | -1102549.97059 |
Aroon Oscillator (AROONOSC) | 50.0 | 85.71429 | 85.71429 | -92.85714 | -78.57143 | 14.28571 | 71.42857 | 50.0 | -14.28571 |
Average Directional Index (ADI) | 35.59212 | 24.277 | 30.6005 | 45.61677 | 18.87964 | 17.11762 | 16.7039 | 11.80989 | 12.24007 |
Average Directional Movement Index Rating (ADXR) | 16.41493 | 19.64377 | 20.86636 | 28.78684 | 26.0391 | 17.9581 | 12.0593 | 13.06147 | 14.73617 |
Average Price (AVGPRICE) | 26.11696 | 26.21285 | 26.30872 | 26.0063 | 26.03707 | 26.3694 | 25.78663 | 21.74038 | 24.55813 |
Average True Range (ATR) | 0.00876 | 0.00816 | 0.02632 | 0.06339 | 0.05064 | 0.3409 | 0.34364 | 0.64172 | 2.03664 |
Balance of Power (BOP) | -0.20035 | -0.24042 | 0.36071 | 0.94883 | -0.21385 | 0.55591 | -0.90444 | -0.32218 | 0.5831 |
Chande Momentum Oscillator (CMO) | -4.52008 | 34.22195 | 51.19116 | -40.79953 | -20.30516 | 0.35935 | 11.61641 | 13.94287 | -7.02963 |
Commodity Channel Index (CCI) | 104.13753 | 129.0423 | 71.74633 | -92.29701 | -103.76964 | -14.56539 | 144.70081 | -0.92836 | 34.42005 |
Directional Movement Index (DX) | 0.19932 | 40.58607 | 60.08058 | 57.46211 | 58.04845 | 6.31478 | 55.09751 | 15.68574 | 28.87541 |
Double Exponential Moving Average (DEMA) | 26.11278 | 26.20956 | 26.31745 | 26.00237 | 26.03555 | 26.43307 | 25.46684 | 21.83726 | 24.94613 |
Exponential Moving Average (EMA) | 26.10968 | 26.20198 | 26.28725 | 26.0696 | 26.06022 | 26.42062 | 25.3367 | 21.70597 | 24.7206 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.57803 |
HT_DCPHASE | 46.71522 | 166.58123 | 143.77349 | 12.55707 | -34.75905 | 78.07439 | 72.90566 | 97.9383 | 3.31689 |
HT_TRENDLINE | 26.11395 | 26.1981 | 26.27115 | 26.15183 | 26.07896 | 26.50184 | 25.36278 | 21.66972 | 25.03037 |
HT_TRENDMODE | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 26.10998 | 26.20971 | 26.31728 | 26.0307 | 26.04329 | 26.33269 | 25.6592 | 21.89301 | 25.5547 |
LINEARREG | 26.11605 | 26.21093 | 26.32405 | 26.00261 | 26.0326 | 26.54159 | 25.52378 | 21.88156 | 24.82229 |
LINEARREG_ANGLE | 0.05616 | 0.07885 | 0.3244 | -0.5905 | -0.24343 | 1.0662 | 1.64864 | 1.54738 | 0.89634 |
LINEARREG_INTERCEPT | 26.10331 | 26.19304 | 26.25044 | 26.13659 | 26.08783 | 26.29965 | 25.14962 | 21.53038 | 24.61891 |
LINEARREG_SLOPE | 0.00098 | 0.00138 | 0.00566 | -0.01031 | -0.00425 | 0.01861 | 0.02878 | 0.02701 | 0.01565 |
MEDPRICE | 26.11713 | 26.21372 | 26.30719 | 26.00649 | 26.03576 | 26.37059 | 25.78141 | 21.70454 | 24.7117 |
MIDPOINT | 26.11053 | 26.20231 | 26.27294 | 26.12809 | 26.05528 | 26.37994 | 25.35368 | 21.52945 | 24.85785 |
MIDPRICE | 26.11071 | 26.20298 | 26.27585 | 26.1229 | 26.05678 | 26.42604 | 25.52659 | 21.5681 | 24.8056 |
MINUS_DI | 14.50501 | 8.89056 | 7.23081 | 26.99929 | 17.87921 | 18.20009 | 7.80256 | 13.21217 | 23.24305 |
MINUS_DM | 0.01546 | 0.00932 | 0.02675 | 0.23871 | 0.11908 | 0.70206 | 0.3793 | 1.18632 | 5.6812 |
Momentum (MOM) | 0.01337 | 0.01551 | 0.04174 | -0.06045 | -0.05576 | 0.40704 | 0.44187 | 0.00864 | 1.3184 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 58.79287 | 38.73651 |
Moving Average (MA) | 26.10968 | 26.20198 | 26.28725 | 26.0696 | 26.06022 | 26.42062 | 25.3367 | 21.70597 | 24.7206 |
Moving Average Convergence Divergence (MACD) | -0.00484 | 0.00555 | 0.01451 | -0.07517 | -0.01701 | -0.03787 | -0.02862 | 0.04804 | 0.13569 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 725206.0 | 2126106.0 |
PLUS_DI | 14.56294 | 21.03696 | 28.99623 | 7.29377 | 4.74576 | 20.65361 | 26.9508 | 9.62931 | 12.82752 |
PLUS_DM | 0.01798 | 0.02395 | 0.08248 | 0.03048 | 0.0337 | 0.98675 | 1.06826 | 0.70999 | 3.7023 |
ROCR100 | 99.99039 | 100.04214 | 100.27185 | 99.41298 | 99.74815 | 100.03014 | 100.75487 | 102.72499 | 97.42723 |
Rate of Change (ROC) | -0.00961 | 0.04214 | 0.27185 | -0.58702 | -0.25185 | 0.03014 | 0.75487 | 2.72499 | -2.57277 |
Rate of Change Percentage (ROCP) | -0.00010 | 0.00042 | 0.00272 | -0.00587 | -0.00252 | 0.00030 | 0.00755 | 0.02725 | -0.02573 |
Rate of Change Ratio (ROCR) | 0.9999 | 1.00042 | 1.00272 | 0.99413 | 0.99748 | 1.0003 | 1.00755 | 1.02725 | 0.97427 |
Relative Strength Index (RSI) | 47.73996 | 67.11097 | 75.59558 | 29.60023 | 39.84742 | 50.17967 | 55.8082 | 56.97144 | 46.48518 |
SUM | 365.53556 | 366.82777 | 368.02144 | 364.97441 | 364.84302 | 369.88863 | 354.7138 | 303.88356 | 346.0884 |
Standard Deviation (SD) | 0.00527 | 0.0059 | 0.025 | 0.05744 | 0.02311 | 0.26289 | 0.1815 | 0.24411 | 1.06219 |
Stochastic (STOCH) | 56.71506 | 73.29292 | 67.43731 | 46.29616 | 32.87101 | 31.15029 | 64.71812 | 43.85221 | 69.37403 |
Stochastic Fast (STOCHF) | 65.65526 | 73.72335 | 54.62543 | 63.25229 | 38.19191 | 48.31721 | 23.13668 | 32.52363 | 69.51214 |
Stochastic RSI (StochRSI) | 100.0 | 100.0 | 71.82993 | 0.0 | 48.95748 | 26.91885 | 56.02217 | 35.00932 | 81.66427 |
Stop and Reverse (SAR) | 26.10933 | 26.2087 | 26.29607 | 26.0447 | 26.0493 | 26.27602 | 25.43004 | 22.02324 | 22.4422 |
TRIX | -0.00125 | 0.00162 | 0.00202 | -0.00808 | 0.01122 | 0.03181 | -0.05928 | 0.02795 | -0.12885 |
Time Series Forecast (TSF) | 26.11703 | 26.2123 | 26.32971 | 25.9923 | 26.02835 | 26.5602 | 25.55257 | 21.90857 | 24.83794 |
Triangular Moving Average (TRIMA) | 26.10912 | 26.20201 | 26.28786 | 26.05722 | 26.06023 | 26.51439 | 25.29888 | 21.70893 | 24.27143 |
Triple Exponential Moving Average (T3) | 26.10995 | 26.20029 | 26.27523 | 26.1034 | 26.07835 | 26.48854 | 25.27484 | 21.63919 | 24.69387 |
Triple Exponential Moving Average (TEMA) | 26.11455 | 26.21025 | 26.31912 | 26.01606 | 26.03398 | 26.39905 | 25.53402 | 21.84498 | 25.33261 |
True Range (TRANGE) | 0.01007 | 0.007 | 0.01943 | 0.04925 | 0.01426 | 0.06441 | 0.65416 | 0.37687 | 4.539 |
Typical Price (TYPPRICE) | 26.11682 | 26.21291 | 26.30925 | 26.01415 | 26.03617 | 26.37467 | 25.68628 | 21.70862 | 25.05043 |
Ultimate Oscillator (ULTOSC) | 53.28534 | 25.18601 | 78.15839 | 88.93159 | 57.30808 | 67.65993 | 17.6677 | 56.05028 | 68.67926 |
Variance | 0.000030 | 0.000030 | 0.00063 | 0.0033 | 0.00053 | 0.06911 | 0.03294 | 0.05959 | 1.12825 |
Weighted Close Price (WCLPRICE) | 26.11667 | 26.21251 | 26.31029 | 26.01798 | 26.03637 | 26.37671 | 25.63872 | 21.71067 | 25.2198 |
Weighted Moving Average (WMA) | 26.11181 | 26.20497 | 26.29951 | 26.04727 | 26.05101 | 26.46094 | 25.39906 | 21.7645 | 24.7545 |
Williams Percent Range (WILLR) | -24.5841 | -19.47098 | -15.59751 | -83.12181 | -69.76141 | -53.78173 | -52.62674 | -38.81347 | -30.48786 |
GBPMXN Analysis
GBPMXN Currency - Real time GBPMXN currency chart and performance.
GBPMXN Historical Data - Historical GBPMXN data selectable by date range and timeframe.
GBPMXN Volatility - GBPMXN real time currency volatility analysis.
GBPMXN Correlation - GBPMXN real time currency correlation analysis.
GBPMXN Patterns - GBPMXN real time price patterns.