Reklāma
USDNOK Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 diena | 1 nedēļa | 1 mēnesis | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -624040.50838 | 2107801.71886 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 524829.31451 | -10728.80982 |
Aroon Oscillator (AROONOSC) | 35.71429 | -28.57143 | 28.57143 | 35.71429 | 57.14286 | 7.14286 | 28.57143 | 35.71429 | 92.85714 |
Average Directional Index (ADI) | 34.33393 | 25.78657 | 9.78749 | 66.02709 | 21.83656 | 39.56779 | 25.62021 | 73.55071 | 13.1239 |
Average Directional Movement Index Rating (ADXR) | 34.02315 | 20.22697 | 17.69491 | 26.41 | 25.8401 | 28.70786 | 18.43056 | 51.27971 | 41.3134 |
Average Price (AVGPRICE) | 10.36063 | 10.36735 | 10.36439 | 10.42688 | 10.51625 | 10.92528 | 11.37217 | 10.84397 | 8.38851 |
Average True Range (ATR) | 0.00627 | 0.00916 | 0.01793 | 0.03012 | 0.03507 | 0.12549 | 0.15765 | 0.73291 | 0.45462 |
Balance of Power (BOP) | 0.9877 | 0.16285 | 0.39689 | 0.2919 | 0.08772 | -0.73329 | -0.51395 | -0.10274 | 0.49733 |
Chande Momentum Oscillator (CMO) | 1.45931 | -21.81635 | 15.21454 | 37.66902 | 51.84944 | 14.1862 | 4.55157 | 5.68658 | 28.94925 |
Commodity Channel Index (CCI) | -48.52205 | -202.25882 | -30.82255 | 64.0596 | 146.93312 | 19.37034 | 7.90568 | 129.11776 | 46.93464 |
Directional Movement Index (DX) | 5.87898 | 26.78205 | 1.28268 | 55.9014 | 60.20511 | 2.0868 | 40.55347 | 72.1581 | 14.6612 |
Double Exponential Moving Average (DEMA) | 10.36883 | 10.37867 | 10.3646 | 10.4324 | 10.48255 | 10.96474 | 11.37259 | 10.44392 | 8.48467 |
Exponential Moving Average (EMA) | 10.36517 | 10.38041 | 10.36892 | 10.41391 | 10.43463 | 10.89788 | 11.35179 | 10.45846 | 8.28341 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 183.64853 | 149.52524 | 189.55556 | 192.40829 | 104.38533 | 194.0717 | 170.47293 | 9.39992 | 108.22477 |
HT_TRENDLINE | 10.36338 | 10.3801 | 10.35963 | 10.38498 | 10.42084 | 10.81785 | 11.31859 | 10.60793 | 8.19007 |
HT_TRENDMODE | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 10.36412 | 10.37606 | 10.35974 | 10.42073 | 10.52399 | 10.94905 | 11.33673 | 10.22751 | 8.61704 |
LINEARREG | 10.37049 | 10.37891 | 10.35917 | 10.43086 | 10.48839 | 10.96829 | 11.38543 | 10.42857 | 8.53515 |
LINEARREG_ANGLE | 0.04688 | -0.01325 | -0.08595 | 0.14943 | 0.47383 | 0.62063 | 0.29648 | -0.26341 | 2.21794 |
LINEARREG_INTERCEPT | 10.35985 | 10.38192 | 10.37867 | 10.39696 | 10.38087 | 10.82747 | 11.31816 | 10.48834 | 8.03167 |
LINEARREG_SLOPE | 0.00082 | -0.00023 | -0.0015 | 0.00261 | 0.00827 | 0.01083 | 0.00517 | -0.0046 | 0.03873 |
MEDPRICE | 10.36061 | 10.36736 | 10.36568 | 10.42787 | 10.5146 | 10.91979 | 11.37796 | 10.90872 | 8.38457 |
MIDPOINT | 10.36436 | 10.37979 | 10.36658 | 10.40805 | 10.45747 | 10.87953 | 11.24628 | 10.37418 | 8.18915 |
MIDPRICE | 10.36454 | 10.37979 | 10.37206 | 10.40198 | 10.45445 | 10.86533 | 11.2716 | 10.1712 | 8.2286 |
MINUS_DI | 20.9111 | 23.15385 | 16.17717 | 7.17324 | 7.02487 | 17.89983 | 25.37416 | 30.7993 | 14.97664 |
MINUS_DM | 0.01408 | 0.02959 | 0.04076 | 0.03033 | 0.02972 | 0.24877 | 0.56133 | 3.16431 | 0.94503 |
Momentum (MOM) | 0.00235 | -0.01134 | -0.01196 | 0.00908 | 0.1123 | 0.13659 | 0.04095 | 0.1467 | 0.56594 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.4189 | 51.2725 |
Moving Average (MA) | 10.36517 | 10.38041 | 10.36892 | 10.41391 | 10.43463 | 10.89788 | 11.35179 | 10.45846 | 8.28341 |
Moving Average Convergence Divergence (MACD) | 0.00409 | -0.00141 | 0.00176 | 0.02389 | 0.01477 | 0.09068 | 0.0202 | 0.0025 | -0.02867 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1003405.0 | 3991806.0 |
PLUS_DI | 18.58891 | 13.37159 | 16.59757 | 25.35949 | 28.28051 | 18.66282 | 10.7319 | 4.98095 | 20.12261 |
PLUS_DM | 0.01641 | 0.01585 | 0.02946 | 0.09589 | 0.13927 | 0.32917 | 0.23479 | 0.48941 | 1.0662 |
ROCR100 | 100.00569 | 99.89584 | 100.17957 | 100.72112 | 101.07215 | 100.75713 | 100.53326 | 101.77329 | 110.53538 |
Rate of Change (ROC) | 0.00569 | -0.10416 | 0.17957 | 0.72112 | 1.07215 | 0.75713 | 0.53326 | 1.77329 | 10.53538 |
Rate of Change Percentage (ROCP) | 0.000060 | -0.00104 | 0.0018 | 0.00721 | 0.01072 | 0.00757 | 0.00533 | 0.01773 | 0.10535 |
Rate of Change Ratio (ROCR) | 1.00006 | 0.99896 | 1.0018 | 1.00721 | 1.01072 | 1.00757 | 1.00533 | 1.01773 | 1.10535 |
Relative Strength Index (RSI) | 50.72966 | 39.09183 | 57.60727 | 68.83451 | 75.92472 | 57.0931 | 52.27578 | 52.84329 | 64.47463 |
SUM | 145.11242 | 145.32577 | 145.16488 | 145.79475 | 146.08481 | 152.57034 | 158.92511 | 146.4184 | 115.96773 |
Standard Deviation (SD) | 0.00545 | 0.00557 | 0.00977 | 0.01982 | 0.0426 | 0.07875 | 0.10316 | 0.29138 | 0.26076 |
Stochastic (STOCH) | 39.3041 | 20.64467 | 46.54083 | 51.38016 | 85.76108 | 55.20942 | 47.5387 | 74.40588 | 50.64892 |
Stochastic Fast (STOCHF) | 37.7158 | 13.28585 | 69.76856 | 78.29127 | 89.63625 | 36.18718 | 65.36934 | 68.35625 | 62.27374 |
Stochastic RSI (StochRSI) | 0.0 | 0.0 | 47.76859 | 26.42702 | 92.17244 | 0.0 | 31.20937 | 80.89435 | 71.09334 |
Stop and Reverse (SAR) | 10.36428 | 10.37707 | 10.35908 | 10.4151 | 10.52888 | 10.84069 | 11.31077 | 9.87972 | 8.7577 |
TRIX | 0.00515 | 0.00054 | -0.00717 | 0.00156 | -0.00898 | 0.07777 | 0.05242 | 0.12719 | -0.49215 |
Time Series Forecast (TSF) | 10.37131 | 10.37868 | 10.35767 | 10.43347 | 10.49666 | 10.97912 | 11.3906 | 10.42398 | 8.57388 |
Triangular Moving Average (TRIMA) | 10.36675 | 10.38108 | 10.36958 | 10.42014 | 10.42233 | 10.91833 | 11.3765 | 10.35425 | 8.26729 |
Triple Exponential Moving Average (T3) | 10.36554 | 10.38085 | 10.36338 | 10.40178 | 10.41493 | 10.88373 | 11.3561 | 10.51353 | 8.08358 |
Triple Exponential Moving Average (TEMA) | 10.36768 | 10.37711 | 10.36196 | 10.42623 | 10.49886 | 10.9439 | 11.358 | 10.53874 | 8.51951 |
True Range (TRANGE) | 0.00635 | 0.01273 | 0.01222 | 0.0151 | 0.0191 | 0.09722 | 0.06736 | 0.93581 | 0.51334 |
Typical Price (TYPPRICE) | 10.36156 | 10.36756 | 10.36563 | 10.42792 | 10.51596 | 10.91157 | 11.36965 | 10.85701 | 8.42975 |
Ultimate Oscillator (ULTOSC) | 73.80785 | 40.6291 | 45.21589 | 48.18785 | 71.75564 | 38.81187 | 31.75661 | 54.56923 | 72.68219 |
Variance | 0.000030 | 0.000030 | 0.00010 | 0.00039 | 0.00182 | 0.0062 | 0.01064 | 0.0849 | 0.068 |
Weighted Close Price (WCLPRICE) | 10.36203 | 10.36765 | 10.3656 | 10.42794 | 10.51664 | 10.90746 | 11.3655 | 10.83116 | 8.45233 |
Weighted Moving Average (WMA) | 10.36695 | 10.37991 | 10.36567 | 10.41956 | 10.45255 | 10.92135 | 11.36301 | 10.4485 | 8.36732 |
Williams Percent Range (WILLR) | -55.79904 | -86.71415 | -63.76842 | -26.07537 | -6.85254 | -42.23462 | -34.21772 | -20.49456 | -22.45322 |
USDNOK Analysis
USDNOK Currency - Real time USDNOK currency chart and performance.
USDNOK Historical Data - Historical USDNOK data selectable by date range and timeframe.
USDNOK Volatility - USDNOK real time currency volatility analysis.
USDNOK Correlation - USDNOK real time currency correlation analysis.
USDNOK Patterns - USDNOK real time price patterns.