Advertisement
XAUGBP Indicador
1 minuto | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 día | 1 semana | 1 mes | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -4973.26599 | -3224.52663 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -5456.42958 | -878.94415 |
Aroon Oscillator (AROONOSC) | -50.0 | 35.71429 | 35.71429 | 57.14286 | 92.85714 | -21.42857 | -64.28571 | 71.42857 | -85.71429 |
Average Directional Index (ADI) | 17.4018 | 16.03796 | 19.1415 | 45.9666 | 11.45694 | 51.27513 | 57.05588 | 9.18285 | 27.52607 |
Average Directional Movement Index Rating (ADXR) | 15.43 | 13.94682 | 19.97024 | 31.06495 | 21.64478 | 24.34697 | 27.31996 | 18.02616 | 29.52143 |
Average Price (AVGPRICE) | 2457.6925 | 2474.6675 | 2475.365 | 2473.3475 | 2520.1175 | 2343.0725 | 2096.7 | 1564.875 | 1372.1 |
Average True Range (ATR) | 2.37714 | 2.94357 | 4.42143 | 7.88857 | 14.84786 | 31.175 | 39.48571 | 37.35 | 94.30714 |
Balance of Power (BOP) | -0.14857 | -0.63176 | -0.05263 | -0.14215 | 0.67731 | -0.06271 | -0.51706 | -0.20202 | -0.5799 |
Chande Momentum Oscillator (CMO) | -4.0 | 19.66682 | 3.00146 | 3.36234 | 39.01568 | -40.65498 | -47.62599 | 2.35348 | -21.83696 |
Commodity Channel Index (CCI) | 6.95564 | 180.00933 | 106.74603 | 102.00372 | 225.44638 | -39.67722 | -114.57028 | 208.14086 | 93.21124 |
Directional Movement Index (DX) | 6.82048 | 6.71389 | 10.62157 | 9.20737 | 24.28719 | 29.62963 | 56.88039 | 12.38176 | 26.58527 |
Double Exponential Moving Average (DEMA) | 2456.11296 | 2472.58428 | 2472.59047 | 2464.83553 | 2513.71325 | 2334.3296 | 2112.28739 | 1512.90356 | 1262.45071 |
Exponential Moving Average (EMA) | 2457.56714 | 2471.815 | 2472.54214 | 2466.05571 | 2506.97571 | 2352.21357 | 2160.56071 | 1517.81429 | 1313.5 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.54988 |
HT_DCPHASE | -39.75805 | 176.52056 | 260.90948 | 30.46196 | 70.7556 | 23.15202 | -21.0665 | 34.58819 | - |
HT_TRENDLINE | 2458.2521 | 2471.02155 | 2471.78698 | 2472.39534 | 2507.74628 | 2383.06054 | 2188.31234 | 1541.10017 | - |
HT_TRENDMODE | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - |
Kaufman Adaptive Moving Average (KAMA) | 2456.81573 | 2473.52506 | 2473.29453 | 2469.07154 | 2516.98313 | 2361.29913 | 2140.98358 | 1525.19937 | 1247.53377 |
LINEARREG | 2455.59829 | 2472.41857 | 2471.70857 | 2466.11543 | 2516.14457 | 2340.80457 | 2104.23371 | 1518.60857 | 1268.56 |
LINEARREG_ANGLE | -16.85162 | 5.30511 | -7.30782 | 0.52635 | 54.66635 | -60.32873 | -83.41732 | 6.96688 | -81.76997 |
LINEARREG_INTERCEPT | 2459.536 | 2471.21143 | 2473.37571 | 2465.996 | 2497.80686 | 2363.62257 | 2216.88771 | 1517.02 | 1358.44 |
LINEARREG_SLOPE | -0.3029 | 0.09286 | -0.12824 | 0.00919 | 1.41059 | -1.75523 | -8.66569 | 0.1222 | -6.91385 |
MEDPRICE | 2457.715 | 2474.44 | 2475.205 | 2472.835 | 2521.88 | 2344.325 | 2096.795 | 1569.55 | 1361.85 |
MIDPOINT | 2456.865 | 2471.49 | 2472.55 | 2463.81 | 2508.72 | 2364.67 | 2156.82 | 1519.7 | 1328.05 |
MIDPRICE | 2456.865 | 2472.27 | 2472.15 | 2464.39 | 2509.23 | 2359.17 | 2161.84 | 1530.9 | 1342.0 |
MINUS_DI | 18.2243 | 11.2458 | 15.82681 | 15.23008 | 14.0949 | 23.20237 | 30.05548 | 15.12884 | 21.3539 |
MINUS_DM | 6.03 | 4.66 | 8.07 | 16.9 | 17.38 | 95.75 | 154.67 | 79.8 | 183.3 |
Momentum (MOM) | -2.38 | 3.56 | -0.28 | 6.56 | 19.95 | 11.97 | -85.45 | 75.0 | 21.5 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.92605 | 34.24781 |
Moving Average (MA) | 2457.56714 | 2471.815 | 2472.54214 | 2466.05571 | 2506.97571 | 2352.21357 | 2160.56071 | 1517.81429 | 1313.5 |
Moving Average Convergence Divergence (MACD) | -0.24739 | 0.97062 | 0.41782 | -5.77114 | 4.96273 | -30.63599 | -38.70666 | -22.90298 | -67.85694 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5980.0 | 19212.0 |
PLUS_DI | 15.89706 | 12.86454 | 12.78752 | 18.31908 | 23.13764 | 12.59557 | 8.26095 | 19.4047 | 12.38446 |
PLUS_DM | 5.28 | 5.26 | 7.92 | 19.25 | 48.57 | 55.29 | 46.0 | 100.9 | 161.5 |
ROCR100 | 99.976 | 100.17208 | 100.03314 | 100.06878 | 101.0043 | 96.86158 | 94.4058 | 100.32859 | 91.95598 |
Rate of Change (ROC) | -0.024 | 0.17208 | 0.03314 | 0.06878 | 1.0043 | -3.13842 | -5.5942 | 0.32859 | -8.04402 |
Rate of Change Percentage (ROCP) | -0.00024 | 0.00172 | 0.00033 | 0.00069 | 0.01004 | -0.03138 | -0.05594 | 0.00329 | -0.08044 |
Rate of Change Ratio (ROCR) | 0.99976 | 1.00172 | 1.00033 | 1.00069 | 1.01004 | 0.96862 | 0.94406 | 1.00329 | 0.91956 |
Relative Strength Index (RSI) | 48.0 | 59.83341 | 51.50073 | 51.68117 | 69.50784 | 29.67251 | 26.18701 | 51.17674 | 39.08152 |
SUM | 34405.94 | 34605.41 | 34615.59 | 34524.78 | 35097.66 | 32930.99 | 30247.85 | 21249.4 | 18389.0 |
Standard Deviation (SD) | 1.79847 | 1.30082 | 2.14828 | 5.66864 | 7.87797 | 17.79936 | 39.4521 | 19.21379 | 45.77278 |
Stochastic (STOCH) | 69.90723 | 65.54167 | 75.85897 | 68.36555 | 62.77695 | 58.24554 | 47.3545 | 54.16109 | 36.47685 |
Stochastic Fast (STOCHF) | 79.84645 | 72.81553 | 76.34409 | 78.53357 | 76.88442 | 38.85874 | 4.81153 | 70.33806 | 70.84797 |
Stochastic RSI (StochRSI) | 100.0 | 78.64576 | 100.0 | 100.0 | 100.0 | 45.90015 | 45.77088 | 100.0 | 100.0 |
Stop and Reverse (SAR) | 2456.79 | 2472.58 | 2471.95 | 2468.41 | 2508.57 | 2378.15 | 2098.7 | 1521.8 | 1230.5 |
TRIX | 0.00535 | 0.00080 | -0.00894 | 0.00592 | 0.06641 | -0.0808 | -0.17645 | -0.38307 | -0.91149 |
Time Series Forecast (TSF) | 2455.29538 | 2472.51143 | 2471.58033 | 2466.12462 | 2517.55516 | 2339.04934 | 2095.56802 | 1518.73077 | 1261.64615 |
Triangular Moving Average (TRIMA) | 2457.47821 | 2471.71536 | 2471.85232 | 2463.51411 | 2506.48839 | 2349.06571 | 2160.43821 | 1513.0625 | 1306.28393 |
Triple Exponential Moving Average (T3) | 2458.34064 | 2471.34085 | 2471.84703 | 2467.99948 | 2508.62012 | 2363.04723 | 2171.30185 | 1511.74241 | - |
Triple Exponential Moving Average (TEMA) | 2456.19514 | 2472.80314 | 2472.94475 | 2468.18568 | 2516.78954 | 2341.7447 | 2109.11446 | 1523.58927 | 1275.56409 |
True Range (TRANGE) | 1.78 | 2.96 | 4.37 | 6.82 | 26.62 | 32.68 | 52.48 | 59.4 | 168.3 |
Typical Price (TYPPRICE) | 2457.65667 | 2474.28 | 2475.27333 | 2473.03333 | 2523.71 | 2343.20667 | 2096.40333 | 1565.43333 | 1359.06667 |
Ultimate Oscillator (ULTOSC) | 39.44262 | 38.14952 | 50.1097 | 56.97268 | 62.71124 | 37.87138 | 20.5522 | 48.47429 | 54.7758 |
Variance | 3.23451 | 1.69214 | 4.61512 | 32.13342 | 62.06248 | 316.81725 | 1556.46792 | 369.1698 | 2095.14714 |
Weighted Close Price (WCLPRICE) | 2457.6275 | 2474.2 | 2475.3075 | 2473.1325 | 2524.625 | 2342.6475 | 2096.2075 | 1563.375 | 1357.675 |
Weighted Moving Average (WMA) | 2456.91086 | 2472.01619 | 2472.26429 | 2466.07562 | 2510.032 | 2348.41057 | 2141.78505 | 1518.07905 | 1298.52 |
Williams Percent Range (WILLR) | -40.31564 | -26.84932 | -18.89313 | -10.59285 | -15.06163 | -71.513 | -97.99246 | -25.42056 | -45.56669 |
Análisis XAUGBP
Divisa XAUGBP - Gráfico y rendimiento de las divisas XAUGBP en tiempo real.
análisis XAUGBP - Datos históricos XAUGBP seleccionables por rango de fechas y periodo de tiempo.
Volatilidad XAUGBP - Análisis de la volatilidad de las divisas en tiempo real XAUGBP.
Correlación XAUGBP - Análisis de correlación de divisas en tiempo real XAUGBP.
Modelos XAUGBP - XAUGBP modelos de precios en tiempo real.