Advertisement
AUDNZD Petunjuk
1 minit | 5 minit | 15 minit | 30 minit | 1 jam | 4 jam | 1 hari | 1 minggu | 1 bulan | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 749145.51209 | -2528466.53366 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1322027.76529 | -559355.93664 |
Aroon Oscillator (AROONOSC) | 85.71429 | -50.0 | 57.14286 | -92.85714 | -21.42857 | -42.85714 | 0.0 | 64.28571 | -64.28571 |
Average Directional Index (ADI) | 18.49836 | 40.17889 | 27.77854 | 62.19774 | 60.65413 | 24.70294 | 52.68186 | 64.33283 | 19.24175 |
Average Directional Movement Index Rating (ADXR) | 33.69864 | 46.33979 | 24.95086 | 52.68293 | 33.06298 | 19.51384 | 31.67324 | 57.60838 | 9.90361 |
Average Price (AVGPRICE) | 1.07979 | 1.07601 | 1.07717 | 1.07285 | 1.06842 | 1.08207 | 1.10857 | 1.09071 | 1.04238 |
Average True Range (ATR) | 0.00021 | 0.00039 | 0.00071 | 0.00075 | 0.00127 | 0.0068 | 0.00789 | 0.03721 | 0.03701 |
Balance of Power (BOP) | 0.55556 | -0.05556 | -0.30303 | 0.18421 | -0.53608 | -0.3118 | -0.07037 | 0.30975 | -0.32681 |
Chande Momentum Oscillator (CMO) | 49.12281 | -2.53807 | 27.67123 | -49.73545 | -10.12346 | -6.5053 | 4.71595 | 10.82135 | -17.15997 |
Commodity Channel Index (CCI) | 210.98806 | 118.11295 | 135.70224 | -126.22506 | 62.45881 | 0.23374 | 84.10223 | 119.64031 | -112.88666 |
Directional Movement Index (DX) | 77.92869 | 17.9323 | 31.39055 | 83.07659 | 30.56083 | 54.62162 | 61.96312 | 71.35681 | 1.68088 |
Double Exponential Moving Average (DEMA) | 1.07962 | 1.07551 | 1.07663 | 1.07321 | 1.06794 | 1.08052 | 1.10776 | 1.09201 | 1.05634 |
Exponential Moving Average (EMA) | 1.07946 | 1.0756 | 1.07597 | 1.07417 | 1.06815 | 1.08213 | 1.10515 | 1.0853 | 1.07739 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 111.79535 | 18.47497 | 94.03581 | -20.37408 | 38.44368 | 250.42193 | 134.8412 | 134.43021 | 278.8789 |
HT_TRENDLINE | 1.07942 | 1.07587 | 1.07585 | 1.07462 | 1.06844 | 1.08093 | 1.10493 | 1.08279 | 1.07908 |
HT_TRENDMODE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 1.07972 | 1.07587 | 1.07693 | 1.07324 | 1.06822 | 1.0812 | 1.1074 | 1.10509 | 1.03902 |
LINEARREG | 1.07968 | 1.07553 | 1.07674 | 1.07301 | 1.06802 | 1.07856 | 1.10897 | 1.09163 | 1.04773 |
LINEARREG_ANGLE | 0.00196 | -0.00059 | 0.00676 | -0.01022 | -0.0012 | -0.03149 | 0.03368 | 0.05576 | -0.26142 |
LINEARREG_INTERCEPT | 1.07924 | 1.07566 | 1.07521 | 1.07533 | 1.06829 | 1.0857 | 1.10133 | 1.07897 | 1.10704 |
LINEARREG_SLOPE | 0.000030 | -0.000010 | 0.00012 | -0.00018 | -0.000020 | -0.00055 | 0.00059 | 0.00097 | -0.00456 |
MEDPRICE | 1.07981 | 1.07601 | 1.07715 | 1.0727 | 1.06851 | 1.08146 | 1.10864 | 1.0871 | 1.04359 |
MIDPOINT | 1.07947 | 1.07558 | 1.07612 | 1.07422 | 1.06802 | 1.08285 | 1.09562 | 1.08916 | 1.07396 |
MIDPRICE | 1.07949 | 1.07559 | 1.07608 | 1.07394 | 1.06793 | 1.07471 | 1.09246 | 1.05051 | 1.08079 |
MINUS_DI | 3.45377 | 12.64271 | 11.54529 | 30.49292 | 16.30744 | 31.75357 | 33.15362 | 25.66465 | 15.5411 |
MINUS_DM | 0.000030 | 0.00066 | 0.00085 | 0.00323 | 0.00291 | 0.03031 | 0.03668 | 0.13401 | 0.08072 |
Momentum (MOM) | 0.00046 | 0.00044 | 0.0014 | -0.00161 | -0.000080 | -0.00736 | 0.00060 | 0.0232 | -0.07093 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 70.66247 | 42.85136 |
Moving Average (MA) | 1.07946 | 1.0756 | 1.07597 | 1.07417 | 1.06815 | 1.08213 | 1.10515 | 1.0853 | 1.07739 |
Moving Average Convergence Divergence (MACD) | 0.000040 | -0.00043 | 0.00013 | -0.00065 | -0.00072 | 0.00122 | 0.00038 | 0.00412 | -0.00147 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1011200.0 | 4058462.0 |
PLUS_DI | 27.84272 | 18.16772 | 22.10982 | 2.81873 | 8.67316 | 9.31904 | 7.78609 | 4.28998 | 16.07249 |
PLUS_DM | 0.00080 | 0.00099 | 0.0022 | 0.00015 | 0.00143 | 0.00785 | 0.0084 | 0.02247 | 0.07048 |
ROCR100 | 100.05189 | 99.99535 | 100.09385 | 99.82511 | 99.92329 | 99.80171 | 100.27412 | 100.95662 | 96.41004 |
Rate of Change (ROC) | 0.05189 | -0.00465 | 0.09385 | -0.17489 | -0.07671 | -0.19829 | 0.27412 | 0.95662 | -3.58996 |
Rate of Change Percentage (ROCP) | 0.00052 | -0.000050 | 0.00094 | -0.00175 | -0.00077 | -0.00198 | 0.00274 | 0.00957 | -0.0359 |
Rate of Change Ratio (ROCR) | 1.00052 | 0.99995 | 1.00094 | 0.99825 | 0.99923 | 0.99802 | 1.00274 | 1.00957 | 0.9641 |
Relative Strength Index (RSI) | 74.5614 | 48.73096 | 63.83562 | 25.13228 | 44.93827 | 46.74735 | 52.35798 | 55.41067 | 41.42001 |
SUM | 15.11242 | 15.05833 | 15.06364 | 15.03835 | 14.95413 | 15.14985 | 15.47211 | 15.19422 | 15.0834 |
Standard Deviation (SD) | 0.00017 | 0.00027 | 0.00062 | 0.00075 | 0.00050 | 0.00364 | 0.00636 | 0.00834 | 0.02504 |
Stochastic (STOCH) | 49.92993 | 77.10124 | 79.9378 | 41.47632 | 43.87162 | 90.91917 | 64.67438 | 89.0875 | 20.57299 |
Stochastic Fast (STOCHF) | 82.22222 | 89.13043 | 86.25954 | 42.04545 | 41.29032 | 87.73275 | 73.6755 | 91.62462 | 8.51617 |
Stochastic RSI (StochRSI) | 100.0 | 100.0 | 100.0 | 46.89935 | 78.36975 | 83.60051 | 100.0 | 78.27824 | 0.0 |
Stop and Reverse (SAR) | 1.07964 | 1.07583 | 1.07671 | 1.07327 | 1.06749 | 1.0792 | 1.10494 | 1.10666 | 1.0326 |
TRIX | 0.00162 | -0.01054 | 0.0023 | -0.00686 | -0.0148 | 0.02433 | -0.01577 | 0.01927 | 0.08297 |
Time Series Forecast (TSF) | 1.07972 | 1.07552 | 1.07686 | 1.07283 | 1.068 | 1.07801 | 1.10956 | 1.0926 | 1.04317 |
Triangular Moving Average (TRIMA) | 1.07946 | 1.07548 | 1.07579 | 1.07414 | 1.06808 | 1.08139 | 1.10563 | 1.08318 | 1.07704 |
Triple Exponential Moving Average (T3) | 1.07946 | 1.07544 | 1.07583 | 1.07436 | 1.06794 | 1.08259 | 1.10461 | 1.08289 | 1.0828 |
Triple Exponential Moving Average (TEMA) | 1.07966 | 1.07565 | 1.07686 | 1.07315 | 1.06802 | 1.08049 | 1.10776 | 1.0948 | 1.05083 |
True Range (TRANGE) | 0.00020 | 0.00023 | 0.00040 | 0.00095 | 0.00097 | 0.00356 | 0.0027 | 0.03483 | 0.01634 |
Typical Price (TYPPRICE) | 1.07981 | 1.07601 | 1.07715 | 1.07282 | 1.06836 | 1.08168 | 1.10856 | 1.09124 | 1.04189 |
Ultimate Oscillator (ULTOSC) | 59.60864 | 54.26023 | 49.54231 | 77.52603 | 20.87182 | 64.97658 | 49.44464 | 84.0512 | 21.61904 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | 0.000040 | 0.000070 | 0.00063 |
Weighted Close Price (WCLPRICE) | 1.07981 | 1.07601 | 1.07715 | 1.07288 | 1.06829 | 1.08179 | 1.10852 | 1.09331 | 1.04104 |
Weighted Moving Average (WMA) | 1.07953 | 1.07557 | 1.07623 | 1.07378 | 1.06811 | 1.08094 | 1.10642 | 1.08741 | 1.0675 |
Williams Percent Range (WILLR) | -9.7561 | -13.51351 | -7.25806 | -77.23077 | -43.55556 | -26.82927 | -5.21225 | -6.36675 | -93.87903 |
AUDNZD Analisis
AUDNZD Mata Wang - Carta dan prestasi mata wang AUDNZD masa nyata.
AUDNZD Data Bersejarah - Data AUDNZD bersejarah boleh dipilih mengikut julat tarikh dan jangka masa.
AUDNZD Turun Naik - AUDNZD analisis turun naik mata wang masa nyata.
AUDNZD Korelasi - AUDNZD analisis korelasi mata wang masa nyata.
AUDNZD Corak - AUDNZD corak harga masa nyata.