Advertisement
SGDJPY Petunjuk
1 minit | 5 minit | 15 minit | 30 minit | 1 jam | 4 jam | 1 hari | 1 minggu | 1 bulan | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 604788.59284 | 1485875.02521 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1159677.52304 | 3898143.48662 |
Aroon Oscillator (AROONOSC) | -64.28571 | -35.71429 | 50.0 | 100.0 | -42.85714 | -7.14286 | 64.28571 | -42.85714 | -85.71429 |
Average Directional Index (ADI) | 17.32627 | 41.04154 | 12.59846 | 63.93378 | 34.2886 | 17.60731 | 48.88516 | 81.22026 | 83.39531 |
Average Directional Movement Index Rating (ADXR) | 18.83243 | 55.51583 | 15.79523 | 31.9999 | 19.20179 | 20.57728 | 31.49421 | 83.20892 | 72.83779 |
Average Price (AVGPRICE) | 109.334 | 108.74575 | 108.96525 | 109.229 | 108.5965 | 109.29375 | 115.17975 | 103.21713 | 75.0315 |
Average True Range (ATR) | 0.02036 | 0.05214 | 0.07229 | 0.11364 | 0.155 | 1.14321 | 1.59229 | 4.85151 | 2.9651 |
Balance of Power (BOP) | -0.17647 | -0.5875 | -0.05682 | -0.21905 | 0.29268 | 0.31011 | -0.68794 | 0.32243 | 0.35313 |
Chande Momentum Oscillator (CMO) | -37.07865 | -37.90614 | 11.37026 | 73.72488 | -34.30233 | 7.92052 | 9.56261 | -33.32186 | -41.37848 |
Commodity Channel Index (CCI) | -27.90123 | -173.83579 | 48.07886 | 85.82321 | -48.13738 | 57.68353 | 28.74956 | -79.48117 | -101.48315 |
Directional Movement Index (DX) | 41.08527 | 28.50082 | 19.12041 | 79.97754 | 20.05513 | 8.64611 | 56.96592 | 88.85997 | 70.75553 |
Double Exponential Moving Average (DEMA) | 109.32326 | 108.76616 | 109.0006 | 109.27503 | 108.55806 | 108.66499 | 115.25758 | 104.30354 | 74.99891 |
Exponential Moving Average (EMA) | 109.33871 | 108.80721 | 108.93229 | 109.08986 | 108.66164 | 108.638 | 114.99564 | 105.85446 | 78.83158 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | -41.58219 | 20.94232 | 191.83193 | 185.54558 | 33.30545 | 312.99841 | 120.65516 | 3.43936 | - |
HT_TRENDLINE | 109.34884 | 108.84108 | 108.84075 | 108.88846 | 108.78137 | 108.53459 | 115.02488 | 107.62235 | - |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | - |
Kaufman Adaptive Moving Average (KAMA) | 109.32399 | 108.72717 | 108.97472 | 109.21155 | 108.61438 | 109.09524 | 114.74707 | 104.51757 | 75.96294 |
LINEARREG | 109.31749 | 108.7742 | 108.98557 | 109.26806 | 108.56451 | 108.38931 | 115.50127 | 104.1872 | 74.97329 |
LINEARREG_ANGLE | -0.18712 | -0.29101 | 0.46969 | 1.57039 | -0.8561 | -2.19103 | 4.44806 | -14.38636 | -30.69261 |
LINEARREG_INTERCEPT | 109.35994 | 108.84023 | 108.879 | 108.91166 | 108.75877 | 108.88669 | 114.49 | 107.52173 | 82.68986 |
LINEARREG_SLOPE | -0.00327 | -0.00508 | 0.0082 | 0.02742 | -0.01494 | -0.03826 | 0.07779 | -0.2565 | -0.59358 |
MEDPRICE | 109.3315 | 108.739 | 108.969 | 109.2305 | 108.623 | 109.2285 | 115.179 | 103.0005 | 75.1655 |
MIDPOINT | 109.3435 | 108.7905 | 108.9225 | 109.041 | 108.675 | 108.716 | 114.7255 | 105.8621 | 79.23825 |
MIDPRICE | 109.3425 | 108.7865 | 108.925 | 109.0125 | 108.6535 | 108.8465 | 110.1565 | 101.49 | 78.1565 |
MINUS_DI | 22.0043 | 20.37618 | 11.38629 | 3.00173 | 15.34856 | 16.99583 | 49.64099 | 33.8703 | 30.35361 |
MINUS_DM | 0.063 | 0.15 | 0.116 | 0.048 | 0.335 | 2.726 | 1.564 | 23.0734 | 12.603 |
Momentum (MOM) | -0.006 | -0.089 | 0.104 | 0.165 | -0.095 | -0.727 | -0.712 | -3.3428 | -6.714 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.94386 | 38.22201 |
Moving Average (MA) | 109.33871 | 108.80721 | 108.93229 | 109.08986 | 108.66164 | 108.638 | 114.99564 | 105.85446 | 78.83158 |
Moving Average Convergence Divergence (MACD) | -0.00463 | -0.04926 | 0.07858 | 0.18335 | -0.15496 | 0.03931 | 0.43436 | -0.81418 | -5.65851 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 821681.0 | 6773494.0 |
PLUS_DI | 9.18861 | 11.33751 | 16.76986 | 26.98191 | 10.22062 | 20.21294 | 13.60967 | 1.99786 | 5.19852 |
PLUS_DM | 0.023 | 0.081 | 0.147 | 0.429 | 0.205 | 2.735 | 3.001 | 1.312 | 1.962 |
ROCR100 | 99.96983 | 99.90352 | 100.03581 | 100.43867 | 99.78315 | 100.5347 | 100.50302 | 95.71374 | 93.62848 |
Rate of Change (ROC) | -0.03017 | -0.09648 | 0.03581 | 0.43867 | -0.21685 | 0.5347 | 0.50302 | -4.28626 | -6.37152 |
Rate of Change Percentage (ROCP) | -0.00030 | -0.00096 | 0.00036 | 0.00439 | -0.00217 | 0.00535 | 0.00503 | -0.04286 | -0.06372 |
Rate of Change Ratio (ROCR) | 0.9997 | 0.99904 | 1.00036 | 1.00439 | 0.99783 | 1.00535 | 1.00503 | 0.95714 | 0.93628 |
Relative Strength Index (RSI) | 31.46067 | 31.04693 | 55.68513 | 86.86244 | 32.84884 | 53.96026 | 54.78131 | 33.33907 | 29.31076 |
SUM | 1530.742 | 1523.301 | 1525.052 | 1527.258 | 1521.263 | 1520.932 | 1609.9389 | 1481.9625 | 1103.6421 |
Standard Deviation (SD) | 0.01557 | 0.03614 | 0.05124 | 0.11856 | 0.08151 | 0.8924 | 0.64086 | 1.54901 | 2.52594 |
Stochastic (STOCH) | 61.61616 | 27.83816 | 56.62854 | 61.06368 | 27.0644 | 77.73721 | 19.52352 | 71.05998 | 40.30474 |
Stochastic Fast (STOCHF) | 84.84848 | 18.63354 | 37.77778 | 53.14685 | 22.17573 | 85.8221 | 23.18561 | 61.84211 | 42.82209 |
Stochastic RSI (StochRSI) | 94.86652 | 3.54354 | 45.3473 | 100.0 | 77.27666 | 100.0 | 10.58447 | 0.0 | 51.60537 |
Stop and Reverse (SAR) | 109.31 | 108.779 | 109.013 | 109.283 | 108.705 | 108.82 | 114.523 | 98.249 | 73.162 |
TRIX | -0.00093 | -0.00743 | 0.00168 | -0.00379 | -0.0144 | -0.00373 | 0.10295 | -0.08529 | -1.00994 |
Time Series Forecast (TSF) | 109.31422 | 108.76912 | 108.99377 | 109.29547 | 108.54957 | 108.35105 | 115.57906 | 103.93069 | 74.37971 |
Triangular Moving Average (TRIMA) | 109.33612 | 108.8177 | 108.92596 | 109.10436 | 108.64173 | 108.29471 | 115.19277 | 105.5335 | 78.55107 |
Triple Exponential Moving Average (T3) | 109.34345 | 108.81089 | 108.89231 | 108.9802 | 108.67609 | 108.50234 | 115.23305 | 106.46036 | - |
Triple Exponential Moving Average (TEMA) | 109.32373 | 108.75615 | 108.99307 | 109.24969 | 108.58222 | 108.89033 | 115.1554 | 104.49046 | 75.23622 |
True Range (TRANGE) | 0.017 | 0.08 | 0.088 | 0.105 | 0.164 | 0.445 | 0.865 | 2.621 | 4.007 |
Typical Price (TYPPRICE) | 109.33267 | 108.73567 | 108.96567 | 109.22567 | 108.61333 | 109.295 | 115.08067 | 103.2575 | 75.312 |
Ultimate Oscillator (ULTOSC) | 64.99938 | 36.70225 | 44.20968 | 37.83352 | 36.61224 | 75.84129 | 20.41664 | 72.46541 | 61.97014 |
Variance | 0.00024 | 0.00131 | 0.00263 | 0.01406 | 0.00664 | 0.79637 | 0.4107 | 2.39942 | 6.38038 |
Weighted Close Price (WCLPRICE) | 109.33325 | 108.734 | 108.964 | 109.22325 | 108.6085 | 109.32825 | 115.0315 | 103.386 | 75.38525 |
Weighted Moving Average (WMA) | 109.33164 | 108.79621 | 108.95005 | 109.14926 | 108.62927 | 108.5551 | 115.16418 | 105.29871 | 77.54548 |
Williams Percent Range (WILLR) | -60.56338 | -82.85714 | -31.11111 | -12.38447 | -65.37468 | -33.59661 | -10.09538 | -33.92178 | -75.5431 |
SGDJPY Analisis
SGDJPY Mata Wang - Carta dan prestasi mata wang SGDJPY masa nyata.
SGDJPY Data Bersejarah - Data SGDJPY bersejarah boleh dipilih mengikut julat tarikh dan jangka masa.
SGDJPY Turun Naik - SGDJPY analisis turun naik mata wang masa nyata.
SGDJPY Korelasi - SGDJPY analisis korelasi mata wang masa nyata.
SGDJPY Corak - SGDJPY corak harga masa nyata.