Advertisement
GBPNZD Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -11743.79079 | -875417.04616 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 353518.81266 | 1570639.76496 |
Aroon Oscillator (AROONOSC) | 85.71429 | 21.42857 | -100.0 | -21.42857 | 71.42857 | 64.28571 | 100.0 | -78.57143 | -78.57143 |
Average Directional Index (ADI) | 59.2234 | 9.2894 | 29.02915 | 52.05022 | 41.78171 | 40.22376 | 28.98999 | 15.16987 | 19.10214 |
Average Directional Movement Index Rating (ADXR) | 36.75431 | 31.74872 | 30.96557 | 36.27883 | 36.60105 | 33.60894 | 20.93169 | 13.07202 | 12.892 |
Average Price (AVGPRICE) | 2.25576 | 2.25866 | 2.24743 | 2.24209 | 2.22606 | 2.28441 | 2.22304 | 2.04115 | 1.74162 |
Average True Range (ATR) | 0.00049 | 0.00136 | 0.00265 | 0.003 | 0.00264 | 0.02554 | 0.01437 | 0.04353 | 0.10518 |
Balance of Power (BOP) | 0.76596 | 0.18367 | -0.81377 | -0.4557 | -0.25882 | -0.71245 | -0.75466 | 0.42638 | -0.50156 |
Chande Momentum Oscillator (CMO) | 36.60131 | 24.05063 | -64.66302 | -30.94832 | 26.45503 | 13.63969 | 50.42342 | -27.57105 | -32.57585 |
Commodity Channel Index (CCI) | 31.93231 | 26.629 | -100.10044 | -50.79089 | 56.22222 | -25.43157 | 100.94793 | -102.73578 | -106.40585 |
Directional Movement Index (DX) | 48.79006 | 18.51101 | 60.41539 | 53.53853 | 23.49842 | 5.14801 | 81.82031 | 27.95884 | 25.76409 |
Double Exponential Moving Average (DEMA) | 2.25625 | 2.25906 | 2.24693 | 2.241 | 2.22604 | 2.30065 | 2.21469 | 2.06213 | 1.75649 |
Exponential Moving Average (EMA) | 2.25551 | 2.25844 | 2.25024 | 2.24276 | 2.2251 | 2.28787 | 2.19748 | 2.08952 | 1.84111 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 148.04357 | 173.50804 | -19.18253 | -4.08309 | 125.25281 | 178.65693 | 125.71171 | 242.52905 | -38.07388 |
HT_TRENDLINE | 2.25519 | 2.25764 | 2.25351 | 2.24521 | 2.22447 | 2.27175 | 2.19107 | 2.08149 | 1.88738 |
HT_TRENDMODE | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 2.25605 | 2.25842 | 2.24702 | 2.24097 | 2.22617 | 2.28185 | 2.21507 | 2.05793 | 1.72583 |
LINEARREG | 2.25646 | 2.25915 | 2.24664 | 2.24113 | 2.22653 | 2.30385 | 2.22078 | 2.04574 | 1.7395 |
LINEARREG_ANGLE | 0.00838 | 0.00623 | -0.03175 | -0.01438 | 0.01255 | 0.14087 | 0.20531 | -0.38591 | -0.89555 |
LINEARREG_INTERCEPT | 2.25456 | 2.25773 | 2.25384 | 2.2444 | 2.22368 | 2.27189 | 2.17419 | 2.1333 | 1.94271 |
LINEARREG_SLOPE | 0.00015 | 0.00011 | -0.00055 | -0.00025 | 0.00022 | 0.00246 | 0.00358 | -0.00674 | -0.01563 |
MEDPRICE | 2.25578 | 2.25864 | 2.24735 | 2.24205 | 2.22602 | 2.28299 | 2.22133 | 2.04526 | 1.73245 |
MIDPOINT | 2.25557 | 2.25796 | 2.25089 | 2.24348 | 2.22553 | 2.28896 | 2.19698 | 2.0971 | 1.85322 |
MIDPRICE | 2.25554 | 2.25786 | 2.2509 | 2.24327 | 2.22497 | 2.29062 | 2.20297 | 2.09276 | 1.83333 |
MINUS_DI | 8.67975 | 16.13966 | 24.36997 | 24.00343 | 9.78802 | 18.26644 | 3.2318 | 17.1887 | 19.70282 |
MINUS_DM | 0.00058 | 0.00283 | 0.00884 | 0.00912 | 0.00363 | 0.0656 | 0.00658 | 0.10467 | 0.29049 |
Momentum (MOM) | 0.00091 | -0.00045 | -0.00469 | 0.00122 | 0.00098 | 0.00301 | 0.03374 | -0.10458 | -0.25472 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 21.18988 | 44.51932 |
Moving Average (MA) | 2.25551 | 2.25844 | 2.25024 | 2.24276 | 2.2251 | 2.28787 | 2.19748 | 2.08952 | 1.84111 |
Moving Average Convergence Divergence (MACD) | 0.00036 | 0.00069 | -0.00204 | -0.00204 | -0.00128 | 0.01425 | 0.00377 | 0.0015 | -0.04358 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 470655.0 | 6626059.0 |
PLUS_DI | 25.21893 | 23.47222 | 6.01361 | 7.26355 | 15.80105 | 20.24924 | 32.32218 | 9.67728 | 11.63016 |
PLUS_DM | 0.00175 | 0.00447 | 0.00216 | 0.00297 | 0.00522 | 0.06792 | 0.05749 | 0.039 | 0.16953 |
ROCR100 | 100.04967 | 100.09261 | 99.52817 | 99.75746 | 100.13497 | 100.74152 | 101.61289 | 97.4299 | 89.0925 |
Rate of Change (ROC) | 0.04967 | 0.09261 | -0.47183 | -0.24254 | 0.13497 | 0.74152 | 1.61289 | -2.5701 | -10.9075 |
Rate of Change Percentage (ROCP) | 0.00050 | 0.00093 | -0.00472 | -0.00243 | 0.00135 | 0.00742 | 0.01613 | -0.0257 | -0.10907 |
Rate of Change Ratio (ROCR) | 1.0005 | 1.00093 | 0.99528 | 0.99757 | 1.00135 | 1.00742 | 1.01613 | 0.9743 | 0.89093 |
Relative Strength Index (RSI) | 68.30065 | 62.02532 | 17.66849 | 34.52584 | 63.22751 | 56.81985 | 75.21171 | 36.21448 | 33.71207 |
SUM | 31.57719 | 31.61816 | 31.50335 | 31.3987 | 31.15144 | 32.03018 | 30.76478 | 29.25331 | 25.77548 |
Standard Deviation (SD) | 0.00065 | 0.00095 | 0.00267 | 0.00165 | 0.00126 | 0.01876 | 0.01524 | 0.03082 | 0.07852 |
Stochastic (STOCH) | 55.68557 | 57.15436 | 34.64016 | 42.62441 | 48.096 | 26.45654 | 55.61505 | 39.63528 | 26.21182 |
Stochastic Fast (STOCHF) | 37.1134 | 54.10959 | 10.58201 | 41.43836 | 33.78378 | 19.64625 | 24.4186 | 28.24913 | 20.21027 |
Stochastic RSI (StochRSI) | 0.0 | 23.99644 | 0.0 | 68.81815 | 68.30642 | 0.0 | 59.35109 | 0.0 | 12.32025 |
Stop and Reverse (SAR) | 2.25612 | 2.25798 | 2.24858 | 2.24047 | 2.2247 | 2.29351 | 2.23661 | 2.06413 | 1.78207 |
TRIX | -0.00307 | 0.00253 | 0.00026 | -0.0035 | -0.02414 | 0.037 | -0.05955 | -0.01117 | -0.09789 |
Time Series Forecast (TSF) | 2.25661 | 2.25926 | 2.24608 | 2.24088 | 2.22675 | 2.30631 | 2.22436 | 2.03901 | 1.72387 |
Triangular Moving Average (TRIMA) | 2.25556 | 2.25864 | 2.24981 | 2.24253 | 2.22515 | 2.29395 | 2.198 | 2.08888 | 1.83739 |
Triple Exponential Moving Average (T3) | 2.25514 | 2.25815 | 2.25225 | 2.24383 | 2.22356 | 2.28312 | 2.18846 | 2.08879 | 1.86991 |
Triple Exponential Moving Average (TEMA) | 2.25625 | 2.25893 | 2.24707 | 2.24125 | 2.22611 | 2.29447 | 2.21661 | 2.05477 | 1.74693 |
True Range (TRANGE) | 0.00051 | 0.00098 | 0.00247 | 0.00237 | 0.00255 | 0.02104 | 0.03057 | 0.03647 | 0.09923 |
Typical Price (TYPPRICE) | 2.25583 | 2.25868 | 2.24707 | 2.2419 | 2.22594 | 2.28144 | 2.21862 | 2.04511 | 1.73027 |
Ultimate Oscillator (ULTOSC) | 63.27009 | 58.30018 | 21.40014 | 32.42238 | 45.85755 | 31.85978 | 28.54259 | 54.36967 | 42.06197 |
Variance | 0.0 | 0.0 | 0.000010 | 0.0 | 0.0 | 0.00035 | 0.00023 | 0.00095 | 0.00617 |
Weighted Close Price (WCLPRICE) | 2.25585 | 2.2587 | 2.24693 | 2.24182 | 2.2259 | 2.28066 | 2.21727 | 2.04504 | 1.72918 |
Weighted Moving Average (WMA) | 2.25583 | 2.25868 | 2.24904 | 2.24222 | 2.22558 | 2.2932 | 2.20525 | 2.07493 | 1.80724 |
Williams Percent Range (WILLR) | -31.12245 | -26.61499 | -95.82463 | -73.42657 | -37.63441 | -66.10703 | -34.78002 | -86.476 | -85.69388 |
GBPNZD Analysis
GBPNZD Currency - Real time GBPNZD currency chart and performance.
GBPNZD Historical Data - Historical GBPNZD data selectable by date range and timeframe.
GBPNZD Volatility - GBPNZD real time currency volatility analysis.
GBPNZD Correlation - GBPNZD real time currency correlation analysis.
GBPNZD Patterns - GBPNZD real time price patterns.