Advertisement
USDSEK Indicateur
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 heure | 4 heures | 1 jour | 1 semaine | 1 mois | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 678282.48521 | 2743745.71235 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 864689.7541 | -2161946.68513 |
Aroon Oscillator (AROONOSC) | -28.57143 | 35.71429 | 57.14286 | 78.57143 | 57.14286 | 35.71429 | 28.57143 | -64.28571 | 92.85714 |
Average Directional Index (ADI) | 11.43966 | 19.0048 | 11.22314 | 37.9199 | 36.09188 | 40.96221 | 19.32656 | 59.69044 | 26.64271 |
Average Directional Movement Index Rating (ADXR) | 10.97532 | 21.08051 | 13.8168 | 44.169 | 24.33919 | 25.97935 | 22.36462 | 57.2937 | 38.02004 |
Average Price (AVGPRICE) | 9.63752 | 9.65082 | 9.63234 | 9.68825 | 9.67103 | 10.0007 | 11.12315 | 10.64943 | 9.11579 |
Average True Range (ATR) | 0.00352 | 0.00479 | 0.018 | 0.02668 | 0.02991 | 0.09434 | 0.12019 | 0.72538 | 0.48008 |
Balance of Power (BOP) | -0.67327 | -0.29804 | -0.76157 | -0.72517 | -0.68051 | 0.26212 | -0.80802 | 0.03119 | 0.45145 |
Chande Momentum Oscillator (CMO) | -14.15168 | 6.32467 | 28.68689 | 43.63915 | 48.33333 | 54.21012 | 17.55137 | -12.91063 | 47.5121 |
Commodity Channel Index (CCI) | -83.99395 | 138.12716 | -10.58142 | 89.76569 | 200.74854 | 26.57321 | -51.83798 | 2.68003 | 100.65562 |
Directional Movement Index (DX) | 14.68321 | 3.47032 | 37.48151 | 66.43277 | 56.59031 | 26.48266 | 49.79301 | 65.04147 | 48.14187 |
Double Exponential Moving Average (DEMA) | 9.63805 | 9.64551 | 9.63759 | 9.68927 | 9.62914 | 10.05426 | 11.13497 | 10.57029 | 8.96478 |
Exponential Moving Average (EMA) | 9.6387 | 9.64407 | 9.63087 | 9.6552 | 9.60918 | 9.9967 | 11.15481 | 10.69448 | 8.57962 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.62414 |
HT_DCPHASE | 92.19509 | 12.81922 | 167.39551 | 179.4737 | 69.30472 | 193.57647 | 187.77228 | 309.94706 | 97.62599 |
HT_TRENDLINE | 9.63906 | 9.64541 | 9.625 | 9.62213 | 9.60889 | 9.9037 | 11.08662 | 10.77279 | 8.56598 |
HT_TRENDMODE | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 9.63645 | 9.64804 | 9.62587 | 9.67345 | 9.6471 | 10.0313 | 11.11423 | 10.54262 | 9.10534 |
LINEARREG | 9.63834 | 9.64537 | 9.64148 | 9.69257 | 9.63401 | 10.03888 | 11.10897 | 10.46205 | 9.13157 |
LINEARREG_ANGLE | -0.00315 | 0.01143 | 0.09355 | 0.32936 | 0.21886 | 0.37186 | -0.40401 | -2.04796 | 4.85363 |
LINEARREG_INTERCEPT | 9.63906 | 9.64277 | 9.62025 | 9.61783 | 9.58435 | 9.95451 | 11.20064 | 10.92691 | 8.02767 |
LINEARREG_SLOPE | -0.000050 | 0.00020 | 0.00163 | 0.00575 | 0.00382 | 0.00649 | -0.00705 | -0.03576 | 0.08492 |
MEDPRICE | 9.63743 | 9.65057 | 9.63249 | 9.68861 | 9.66878 | 9.98623 | 11.12356 | 10.48889 | 9.09787 |
MIDPOINT | 9.63929 | 9.64445 | 9.62822 | 9.64993 | 9.62279 | 9.98623 | 11.13441 | 10.54869 | 8.5839 |
MIDPRICE | 9.63903 | 9.64443 | 9.62944 | 9.64769 | 9.6245 | 9.99289 | 11.10871 | 10.35072 | 8.66715 |
MINUS_DI | 19.55298 | 15.67891 | 10.40898 | 5.57092 | 8.08434 | 8.76553 | 29.62139 | 28.12641 | 8.06592 |
MINUS_DM | 0.00825 | 0.00627 | 0.02634 | 0.02092 | 0.03411 | 0.11277 | 0.49974 | 2.76225 | 0.53738 |
Momentum (MOM) | -0.00416 | 0.00607 | 0.00731 | 0.04969 | 0.06424 | 0.06319 | -0.0456 | -0.04223 | 1.09178 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0227 | 62.09858 |
Moving Average (MA) | 9.6387 | 9.64407 | 9.63087 | 9.6552 | 9.60918 | 9.9967 | 11.15481 | 10.69448 | 8.57962 |
Moving Average Convergence Divergence (MACD) | -0.00255 | 0.00123 | 0.00504 | 0.02641 | -0.00919 | 0.07048 | 0.0332 | 0.07322 | -0.07258 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 922643.0 | 4417417.0 |
PLUS_DI | 14.54613 | 16.80625 | 22.8899 | 27.62169 | 29.16236 | 15.08062 | 9.92837 | 5.95764 | 23.04172 |
PLUS_DM | 0.00712 | 0.01133 | 0.04319 | 0.09406 | 0.1157 | 0.15224 | 0.16218 | 0.6092 | 1.28625 |
ROCR100 | 99.96245 | 100.01865 | 100.2847 | 100.74003 | 100.76829 | 101.9284 | 100.89838 | 96.95629 | 117.10687 |
Rate of Change (ROC) | -0.03755 | 0.01865 | 0.2847 | 0.74003 | 0.76829 | 1.9284 | 0.89838 | -3.04371 | 17.10687 |
Rate of Change Percentage (ROCP) | -0.00038 | 0.00019 | 0.00285 | 0.0074 | 0.00768 | 0.01928 | 0.00898 | -0.03044 | 0.17107 |
Rate of Change Ratio (ROCR) | 0.99962 | 1.00019 | 1.00285 | 1.0074 | 1.00768 | 1.01928 | 1.00898 | 0.96956 | 1.17107 |
Relative Strength Index (RSI) | 42.92416 | 53.16233 | 64.34344 | 71.81958 | 74.16667 | 77.10506 | 58.77568 | 43.54469 | 73.75605 |
SUM | 134.94182 | 135.01697 | 134.83213 | 135.1728 | 134.52851 | 139.95375 | 156.16732 | 149.72272 | 120.11469 |
Standard Deviation (SD) | 0.00168 | 0.0038 | 0.01337 | 0.02685 | 0.02143 | 0.03439 | 0.04656 | 0.2992 | 0.40207 |
Stochastic (STOCH) | 32.00196 | 82.59146 | 16.45182 | 35.64428 | 75.48217 | 75.09523 | 46.4788 | 73.94415 | 47.08001 |
Stochastic Fast (STOCHF) | 22.4163 | 88.74773 | 14.46689 | 53.40378 | 76.47278 | 73.16862 | 53.69167 | 83.82656 | 70.95137 |
Stochastic RSI (StochRSI) | 26.15782 | 100.0 | 3.51933 | 30.1521 | 100.0 | 38.45109 | 23.50318 | 96.12341 | 100.0 |
Stop and Reverse (SAR) | 9.6354 | 9.64724 | 9.62375 | 9.66434 | 9.63778 | 10.06258 | 11.08798 | 10.03278 | 9.44705 |
TRIX | -0.00316 | 0.00813 | -0.00308 | -0.00967 | -0.03548 | 0.03415 | 0.12585 | 0.25195 | -0.30011 |
Time Series Forecast (TSF) | 9.63829 | 9.64556 | 9.64311 | 9.69831 | 9.63783 | 10.04537 | 11.10192 | 10.42629 | 9.21648 |
Triangular Moving Average (TRIMA) | 9.63881 | 9.64231 | 9.63641 | 9.65946 | 9.6032 | 10.00221 | 11.16757 | 10.59765 | 8.53986 |
Triple Exponential Moving Average (T3) | 9.63802 | 9.64554 | 9.62735 | 9.63692 | 9.59604 | 9.96051 | 11.16212 | 10.79615 | 8.41143 |
Triple Exponential Moving Average (TEMA) | 9.6379 | 9.64743 | 9.63363 | 9.68491 | 9.63848 | 10.03999 | 11.11532 | 10.61709 | 9.07975 |
True Range (TRANGE) | 0.00202 | 0.00384 | 0.01405 | 0.02654 | 0.04143 | 0.10148 | 0.05683 | 0.91222 | 0.42235 |
Typical Price (TYPPRICE) | 9.63727 | 9.65061 | 9.63061 | 9.68581 | 9.66627 | 10.00031 | 11.11564 | 10.60066 | 9.1416 |
Ultimate Oscillator (ULTOSC) | 29.43097 | 60.19845 | 14.47024 | 32.12191 | 39.8489 | 84.89008 | 27.83483 | 79.4932 | 69.95512 |
Variance | 0.0 | 0.000010 | 0.00018 | 0.00072 | 0.00046 | 0.00118 | 0.00217 | 0.08952 | 0.16166 |
Weighted Close Price (WCLPRICE) | 9.63718 | 9.65063 | 9.62966 | 9.68442 | 9.66501 | 10.00736 | 11.11167 | 10.65655 | 9.16346 |
Weighted Moving Average (WMA) | 9.63858 | 9.6445 | 9.6344 | 9.66766 | 9.61746 | 10.01076 | 11.13953 | 10.617 | 8.7636 |
Williams Percent Range (WILLR) | -78.78788 | -8.26667 | -54.55021 | -18.41134 | -20.36141 | -29.14811 | -52.09999 | -21.01368 | -13.97679 |
Analyse USDSEK
Devise USDSEK - Graphique et performance des devises USDSEK en temps réel.
Données historiques USDSEK - Données historiques USDSEK sélectionnables par plage de dates et par période.
Volatilité USDSEK - Analyse de la volatilité des devises en temps réel USDSEK.
Corrélation USDSEK - Analyse de la corrélation des devises en temps réel USDSEK.
Modèles USDSEK - USDSEK modèles de prix en temps réel.