Advertisement
XAGAUD Indicateur
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 heure | 4 heures | 1 jour | 1 semaine | 1 mois | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4747.99855 | 38995.79884 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3226.4713 | -10642.18483 |
Aroon Oscillator (AROONOSC) | 100.0 | 64.28571 | -92.85714 | 85.71429 | 57.14286 | -21.42857 | -92.85714 | -71.42857 | 50.0 |
Average Directional Index (ADI) | 37.7862 | 37.35422 | 23.24671 | 42.45215 | 9.42889 | 27.32174 | 43.62876 | 9.31577 | 7.66163 |
Average Directional Movement Index Rating (ADXR) | 14.97637 | 30.2749 | 13.61088 | 33.47328 | 18.05431 | 23.17818 | 22.47849 | 12.47312 | 21.16485 |
Average Price (AVGPRICE) | 50.647 | 51.4655 | 51.85025 | 51.65425 | 52.39225 | 50.00775 | 46.7635 | 35.75425 | 35.47925 |
Average True Range (ATR) | 0.04936 | 0.06207 | 0.16793 | 0.36914 | 0.27279 | 0.80014 | 1.07271 | 2.0285 | 3.99186 |
Balance of Power (BOP) | -0.28 | -0.60606 | 0.46471 | 0.75771 | -0.34127 | 0.11707 | 0.57616 | 0.20334 | 0.39029 |
Chande Momentum Oscillator (CMO) | 43.58974 | 39.83287 | -15.0 | 8.27423 | -1.51515 | -8.16327 | -31.23407 | 1.35919 | 22.9311 |
Commodity Channel Index (CCI) | 103.21716 | -50.59022 | -128.33496 | 70.19174 | 44.85059 | 10.36262 | -157.39195 | 7.19017 | 108.84756 |
Directional Movement Index (DX) | 61.2069 | 13.86165 | 43.43604 | 37.83296 | 0.64635 | 13.03047 | 45.99717 | 10.09671 | 10.01334 |
Double Exponential Moving Average (DEMA) | 50.64272 | 51.53933 | 51.93524 | 51.62415 | 52.41106 | 49.89157 | 47.47239 | 34.9894 | 35.15594 |
Exponential Moving Average (EMA) | 50.57157 | 51.47921 | 51.96521 | 51.4765 | 52.33071 | 50.09329 | 48.3445 | 35.71264 | 33.39464 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 174.21661 | 192.36382 | -6.88392 | 108.40811 | -5.53944 | -36.4705 | 304.60788 | 281.30279 | - |
HT_TRENDLINE | 50.5128 | 51.34416 | 52.03319 | 51.49511 | 52.3422 | 50.13145 | 48.55118 | 35.69642 | - |
HT_TRENDMODE | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | - |
Kaufman Adaptive Moving Average (KAMA) | 50.6286 | 51.4832 | 51.98103 | 51.66984 | 52.49434 | 50.06493 | 47.58111 | 35.15025 | 34.66759 |
LINEARREG | 50.64817 | 51.51746 | 51.93397 | 51.754 | 52.43343 | 49.80651 | 47.32134 | 34.68103 | 35.26403 |
LINEARREG_ANGLE | 0.67518 | 0.3371 | -0.2754 | 2.4446 | 0.90532 | -2.52618 | -8.94546 | -9.01819 | 16.04512 |
LINEARREG_INTERCEPT | 50.49497 | 51.44097 | 51.99646 | 51.199 | 52.228 | 50.38006 | 49.36766 | 36.74426 | 31.52526 |
LINEARREG_SLOPE | 0.01178 | 0.00588 | -0.00481 | 0.04269 | 0.0158 | -0.04412 | -0.15741 | -0.15871 | 0.2876 |
MEDPRICE | 50.6485 | 51.465 | 51.839 | 51.6615 | 52.39 | 50.162 | 46.7655 | 35.6985 | 34.756 |
MIDPOINT | 50.562 | 51.4565 | 52.025 | 51.072 | 52.3695 | 50.3445 | 48.2 | 35.6705 | 34.0145 |
MIDPRICE | 50.5695 | 51.462 | 51.999 | 51.09 | 52.301 | 50.064 | 48.223 | 35.5795 | 34.5065 |
MINUS_DI | 6.48775 | 14.3008 | 24.94479 | 27.74918 | 14.22262 | 16.75788 | 28.66427 | 22.48734 | 15.04317 |
MINUS_DM | 0.045 | 0.125 | 0.496 | 0.425 | 0.545 | 1.889 | 4.322 | 6.41 | 7.04 |
Momentum (MOM) | 0.105 | -0.01 | 0.034 | 0.221 | 0.239 | -0.067 | -1.118 | 0.49 | 5.511 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.34623 | 44.88298 |
Moving Average (MA) | 50.57157 | 51.47921 | 51.96521 | 51.4765 | 52.33071 | 50.09329 | 48.3445 | 35.71264 | 33.39464 |
Moving Average Convergence Divergence (MACD) | 0.06258 | 0.07727 | -0.03004 | 0.0216 | 0.06767 | -0.21549 | -0.73562 | -0.12086 | 0.13237 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12998.0 | 46955.0 |
PLUS_DI | 26.96019 | 18.90346 | 9.83697 | 12.51576 | 14.03995 | 12.89409 | 10.60262 | 18.36282 | 18.39106 |
PLUS_DM | 0.165 | 0.113 | 0.233 | 0.649 | 0.538 | 0.991 | 1.468 | 3.775 | 10.371 |
ROCR100 | 100.30304 | 100.27874 | 99.68884 | 100.54419 | 99.95801 | 99.37872 | 95.73924 | 100.45828 | 113.30935 |
Rate of Change (ROC) | 0.30304 | 0.27874 | -0.31116 | 0.54419 | -0.04199 | -0.62128 | -4.26076 | 0.45828 | 13.30935 |
Rate of Change Percentage (ROCP) | 0.00303 | 0.00279 | -0.00311 | 0.00544 | -0.00042 | -0.00621 | -0.04261 | 0.00458 | 0.13309 |
Rate of Change Ratio (ROCR) | 1.00303 | 1.00279 | 0.99689 | 1.00544 | 0.99958 | 0.99379 | 0.95739 | 1.00458 | 1.13309 |
Relative Strength Index (RSI) | 71.79487 | 69.91643 | 42.5 | 54.13712 | 49.24242 | 45.91837 | 34.38297 | 50.6796 | 61.46555 |
SUM | 708.002 | 720.709 | 727.513 | 720.671 | 732.63 | 701.306 | 676.823 | 499.977 | 467.525 |
Standard Deviation (SD) | 0.05194 | 0.04124 | 0.07707 | 0.32673 | 0.11914 | 0.31984 | 0.80305 | 1.16697 | 1.88429 |
Stochastic (STOCH) | 72.38616 | 36.41355 | 54.6731 | 81.71302 | 70.87927 | 61.28741 | 27.97266 | 55.97951 | 45.30642 |
Stochastic Fast (STOCHF) | 74.66667 | 17.09402 | 46.37224 | 90.56604 | 42.88991 | 47.60854 | 7.07257 | 87.95148 | 78.088 |
Stochastic RSI (StochRSI) | 100.0 | 0.0 | 6.58272 | 100.0 | 30.64338 | 43.14626 | 0.0 | 90.98325 | 100.0 |
Stop and Reverse (SAR) | 50.621 | 51.426 | 51.99 | 51.778 | 52.282 | 49.26 | 47.695 | 34.08 | 39.243 |
TRIX | 0.00082 | -0.00685 | 0.03293 | -0.00813 | 0.06721 | -0.07367 | -0.19247 | -0.33672 | -1.11366 |
Time Series Forecast (TSF) | 50.65996 | 51.52334 | 51.92916 | 51.79669 | 52.44923 | 49.7624 | 47.16393 | 34.52232 | 35.55163 |
Triangular Moving Average (TRIMA) | 50.57566 | 51.49255 | 51.95159 | 51.54002 | 52.31861 | 50.02311 | 48.4417 | 35.7333 | 33.21979 |
Triple Exponential Moving Average (T3) | 50.53757 | 51.41865 | 52.02735 | 51.47361 | 52.39592 | 50.05225 | 48.39948 | 35.56332 | - |
Triple Exponential Moving Average (TEMA) | 50.64152 | 51.50816 | 51.94474 | 51.64364 | 52.43661 | 49.92254 | 47.28641 | 34.9674 | 35.40477 |
True Range (TRANGE) | 0.034 | 0.066 | 0.229 | 0.227 | 0.168 | 0.914 | 0.944 | 1.377 | 6.572 |
Typical Price (TYPPRICE) | 50.64633 | 51.45867 | 51.85967 | 51.68533 | 52.38433 | 50.077 | 46.77867 | 35.78233 | 35.66567 |
Ultimate Oscillator (ULTOSC) | 41.00331 | 35.21136 | 65.93607 | 72.57214 | 40.37156 | 35.28483 | 28.89687 | 65.51325 | 77.63316 |
Variance | 0.0027 | 0.0017 | 0.00594 | 0.10675 | 0.0142 | 0.1023 | 0.64488 | 1.36183 | 3.55055 |
Weighted Close Price (WCLPRICE) | 50.64525 | 51.4555 | 51.87 | 51.69725 | 52.3815 | 50.0345 | 46.78525 | 35.82425 | 36.1205 |
Weighted Moving Average (WMA) | 50.5971 | 51.49196 | 51.9548 | 51.569 | 52.36495 | 49.9977 | 48.00345 | 35.36877 | 34.01777 |
Williams Percent Range (WILLR) | -10.38251 | -58.60215 | -70.0 | -3.27035 | -38.78505 | -57.83433 | -96.24918 | -43.42969 | -18.55801 |
Analyse XAGAUD
Devise XAGAUD - Graphique et performance des devises XAGAUD en temps réel.
Données historiques XAGAUD - Données historiques XAGAUD sélectionnables par plage de dates et par période.
Volatilité XAGAUD - Analyse de la volatilité des devises en temps réel XAGAUD.
Corrélation XAGAUD - Analyse de la corrélation des devises en temps réel XAGAUD.
Modèles XAGAUD - XAGAUD modèles de prix en temps réel.